GRASS-HRU/Tutorial
From ILMS-Wiki
(Difference between revisions)
ChristianS (Talk | contribs) |
ChristianS (Talk | contribs) |
||
| Line 14: | Line 14: | ||
=== HNZ Gauging stations === | === HNZ Gauging stations === | ||
| + | |||
| + | id, name, lat, long | ||
| + | 42151, Rappelsdorf, 50.49646395, 10.72495857 | ||
| + | 42160, Hinternah, 50.51864038, 10.79306017 | ||
Revision as of 07:18, 26 March 2013
Contents |
Input data
SRTM elevation
Corine Landcover
Harmonized World Soil Database
HNZ Gauging stations
id, name, lat, long 42151, Rappelsdorf, 50.49646395, 10.72495857 42160, Hinternah, 50.51864038, 10.79306017